
Klenk School for the Disabled
From Poverty to Possibility

We are deeply grateful to the Government of Tanzania for the construction of two beautiful dormitories, one for boys and one for girls, at Klenk School for Students with Special Needs. This is a tremendous step forward in providing a safe and supportive learning environment for these students.
However, there is still an urgent need. According to the school administration, 20 students are in desperate need of moving from their homes into the boarding school to ensure their well-being and access to consistent care and education. To make this transition possible, each student requires essential personal items, as outlined in the table to the right.
We humbly appeal to your generosity and compassion.
Your support can help give these students the dignity, stability, and opportunity they deserve.
Student Hostel Requirements - Cost Breakdown (CAD)
No | Item Description | Quantity | Unit Price (CAD) | Total Price (CAD) |
|---|---|---|---|---|
1 | Green Bedsheets | 2 | $4.32 | $8.65 |
2 | Blanket | 1 | $16.22 | $16.22 |
3 | Liquid Soap (5L, unopened) | 1 | $6.49 | $6.49 |
4 | Shamba Dress (White & Black Draft) | 1 | $10.81 | $10.81 |
5 | Black Tracksuit (Adidas or Samsung) | 1 | $8.11 | $8.11 |
6 | Towel (for boys) or Kitenge (for girls) | 1 | $10.81 | $10.81 |
7 | Large Bucket & Small Bucket | 1 | $8.11 | $8.11 |
8 | Plate, Bowl, Spoon & Cup | 1 | $3.24 | $3.24 |
9 | Black Shorts & T-shirt (Adidas or Samsung) | 1 | $10.81 | $10.81 |
10 | Ream of Plain Paper | 1 | $8.11 | $8.11 |
11 | Local Broom (Chelewa) | 1 | $0.54 | $0.54 |
12 | Health Insurance | 1 | $27.24 | $27.24 |
13 | Bed | 1 | $135.14 | $135.14 |
14 | Mattress | 1 | $29.73 | $29.73 |
15 | Assistant/Caregiver Fee | 1 | $108.11 | $108.11 |
16 | Trunk/Tracker Box | 1 | $16.22 | $16.22 |





